Codice | Descrizione | Ref L | Ref N | RefTax |
IT0005654626 | UNICREDIT 09-06-38 SD | 3.79 | 2.78 | 2.78 |
IT0005495202 | INTESASPAOLO GN-27 2.64% | 2.55 | 1.86 | 1.89 |
IT0005539504 | MEDIOBANCA AP-27 TF/TV | 2.71 | 2.05 | 2.00 |
IT0005568719 | CDP 04-12-29 TF/TV | 2.81 | 2.36 | 2.55 |
XS2533094400 | MEDIOBANCA 21-10-26 3.4% | 2.66 | 1.79 | 1.97 |
IT0005412256 | INTESASPAOLO 29-06-27 TV | 2.92 | 1.38 | 2.14 |
IT0005507832 | MEDIOBANCA 28-09-27 2.9% | 2.78 | 2.03 | 2.06 |
IT0005374043 | CDP 28-06-26 TF/TV | 2.27 | 1.78 | 2.20 |
IT0005536419 | INTESASPAOLO MZ-26 4.21% | 2.41 | 1.34 | 1.79 |
XS2499011059 | UNICREDIT 27-07-27 3.25% | 2.66 | 1.82 | 1.97 |
IT0005634602 | CDP 26-03-32 TF/TV | 2.62 | 2.25 | 2.33 |
IT0005545287 | UNICREDIT 31-05-28 3.7% | 2.95 | 2.01 | 2.18 |
IT0005520470 | MEDIOBANCA 21-12-27 3.4% | 2.83 | 1.95 | 2.09 |
IT0005519332 | INTESASPAOLO DC-26 4.08% | 2.48 | 1.44 | 1.83 |
XS2361258317 | ILLIMITYBANK OT-31 TF/TV | 6.47 | 4.85 | 4.81 |
IT0005516437 | MEDIOBANCA NV-25 3.45% | 2.55 | 1.69 | 1.90 |
IT0005583411 | INTESASPAOLO 20-03-34 5% | 4.51 | 3.24 | 3.32 |
XS3085263138 | SOCGEN 12-06-45 OC | 3.86 | 3.10 | 3.09 |
XS1341083555 | B.IMI 26-01-26 TF/TV | 2.17 | 1.29 | 1.62 |
XS2471584057 | ILLIMITYBANK GN-26 6.15% | 3.63 | 2.04 | 2.68 |
Data Listini: 02-07-2025 |