Codice | Descrizione | Ref L | Ref N | RefTax |
IT0006768151 | CARRARO 17-04-30 5.25% | 5.03 | 3.65 | 3.70 |
IT0005521171 | ENI 10-02-28 4.3% | 2.64 | 1.56 | 1.95 |
XS2958536976 | NEWLATFOOD FB-31 4.75% | 4.68 | 3.43 | 3.45 |
IT0006756438 | CARRARO 06-11-28 7.75% | 6.83 | 4.80 | 5.02 |
XS0161100515 | TELECOMFIN GE-33 7.75% | 4.34 | 2.56 | 3.16 |
XS2215041513 | CARRARO 25-09-26 3.75% | 3.91 | 2.92 | 2.89 |
XS0214965963 | TELECOM 17-03-55 5.25% | 5.18 | 3.83 | 3.83 |
XS2932806065 | ALERION 11-12-30 4.75% | 4.64 | 3.39 | 3.42 |
IT0005597874 | KME 02-08-29 5.75% | 5.44 | 3.96 | 4.03 |
XS2049317808 | IVS 18-10-26 3% | 3.64 | 2.86 | 2.69 |
XS2668070662 | MAIRETEC 05-10-28 6.5% | 5.19 | 3.51 | 3.81 |
FR0010014845 | GIEPSATRESOR 19-09-33 6% | 4.44 | 2.98 | 3.26 |
XS2395580892 | ALERION 03-11-27 2.25% | 3.63 | 3.03 | 2.69 |
FR0013299435 | RENAULT 28-11-25 1% | 2.89 | 2.60 | 2.14 |
XS2799786848 | TIP 21-06-29 4.625% | 3.69 | 2.51 | 2.72 |
XS2971648725 | GENERALI 16-07-35 4.083% | 4.24 | 3.17 | 3.14 |
XS2802892054 | PORSCHE 27-09-32 4.125% | 3.87 | 2.80 | 2.86 |
XS2802891833 | PORSCHE 27-09-29 3.75% | 3.35 | 2.36 | 2.47 |
XS1645722262 | ATLANTIA 13-07-27 1.875% | 2.61 | 2.09 | 1.94 |
IT0005596207 | UNIPOLSAI 23-05-34 4.9% | 4.55 | 3.30 | 3.36 |
Data Listini: 23-04-2025 |