CodiceDescrizioneRef LRef NRefTax
XS2958536976NEWLATFOOD FB-31 4.75% 4.463.213.28
XS2374594823VOLKSWAGENS FB-30 0.375%2.892.762.17
IT0005521171ENI 10-02-28 4.3% 2.581.491.90
IT0006768151CARRARO 17-04-30 5.25% 4.563.203.36
XS2799786848TIP 21-06-29 4.625% 3.782.602.79
IT0005597874KME 02-08-29 5.75% 5.113.643.78
XS1824424706PEMEX 26-02-29 4.75% 4.513.273.34
XS2049317808IVS 18-10-26 3% 3.102.322.29
XS0161100515TELECOMFIN GE-33 7.75% 4.132.353.00
XS0214965963TELECOM 17-03-55 5.25% 5.063.733.74
XS2668070662MAIRETEC 05-10-28 6.5% 4.693.023.44
XS2289795465NEWLATFOOD FB-27 2.625% 2.982.302.21
XS2795420293EVOCA 09-04-29 TV 9.427.266.97
XS2395580892ALERION 03-11-27 2.25% 2.922.332.16
XS2717294487ALERION 12-12-29 6.75% 5.143.413.76
FR0010014845GIEPSATRESOR 19-09-33 6%4.092.642.99
XS2932806065ALERION 11-12-30 4.75% 4.132.903.04
XS2325696628SAIPEMFIN MZ-28 3.125% 2.842.042.10
XS2393520734OVS 10-11-27 2.25% 2.642.051.95
FR0013299435RENAULT 28-11-25 1% 2.592.311.92
Data Listini: 12-09-2025