CodiceDescrizioneRef LRef NRefTax
IT0006768151CARRARO 17-04-30 5.25% 5.033.653.71
IT0005521171ENI 10-02-28 4.3% 2.541.461.87
XS2958536976NEWLATFOOD FB-31 4.75% 4.403.163.24
XS3078563874TIP 21-06-29 4.625% 3.862.682.85
IT0005597874KME 02-08-29 5.75% 5.383.903.98
XS2717294487ALERION 12-12-29 6.75% 5.053.333.70
XS2668070662MAIRETEC 05-10-28 6.5% 4.803.133.52
XS2049317808IVS 18-10-26 3% 3.532.752.61
FR0013299435RENAULT 28-11-25 1% 2.442.161.81
XS2092610141SISAL 17-12-26 TV 6.635.024.88
XS2270397016POSTEITALIA DC-28 0.5% 2.532.391.88
XS2932806065ALERION 11-12-30 4.75% 4.142.913.05
XS2799786848TIP 21-06-29 4.625% 3.832.652.83
XS1327504087AUTOSTRADE GN-26 1.75% 2.211.731.64
XS0161100515TELECOMFIN GE-33 7.75% 3.882.122.82
XS2395580892ALERION 03-11-27 2.25% 3.202.612.37
XS0214965963TELECOM 17-03-55 5.25% 5.093.753.76
XS2332590475NEXI 30-04-29 2.125% 3.412.842.53
XS2343822842VOLKSWAGENL LG-26 0.375%2.312.201.71
XS2215041513CARRARO 25-09-26 3.75% 3.642.652.69
Data Listini: 02-07-2025