Codice | Descrizione | Ref L | Ref N | RefTax |
XS2932806065 | ALERION 11-12-30 4.75% | 4.69 | 3.44 | 3.46 |
IT0005597874 | KME 02-08-29 5.75% | 5.57 | 4.08 | 4.12 |
IT0005521171 | ENI 10-02-28 4.3% | 3.02 | 1.93 | 2.23 |
XS0161100515 | TELECOMFIN GE-33 7.75% | 4.30 | 2.53 | 3.13 |
XS0213101073 | PEMEX 24-02-25 5.5% | 5.30 | 3.98 | 3.98 |
XS2395580892 | ALERION 03-11-27 2.25% | 3.87 | 3.27 | 2.87 |
FR0013299435 | RENAULT 28-11-25 1% | 3.53 | 3.24 | 2.62 |
XS0214965963 | TELECOM 17-03-55 5.25% | 5.15 | 3.80 | 3.81 |
XS2049317808 | IVS 18-10-26 3% | 3.69 | 2.91 | 2.74 |
XS2717294487 | ALERION 12-12-29 6.75% | 5.28 | 3.55 | 3.87 |
XS1684385591 | SOFTBANK 19-09-29 4% | 4.22 | 3.16 | 3.12 |
XS2374595127 | VOLKSWAGENS 12-02-25 0% | 3.08 | 3.08 | 2.28 |
XS2083187059 | ALERION 19-12-25 3.125% | 3.66 | 2.84 | 2.71 |
XS1180451657 | ENI 02-02-26 1.5% | 2.70 | 2.30 | 2.00 |
XS2799786848 | TIP 21-06-29 4.625% | 3.91 | 2.73 | 2.89 |
FR0010014845 | GIEPSATRESOR 19-09-33 6% | 4.03 | 2.60 | 2.95 |
XS2668070662 | MAIRETEC 05-10-28 6.5% | 4.81 | 3.15 | 3.53 |
XS1733289406 | GENERALI 14-12-47 TF/TV | 6.52 | 4.84 | 4.85 |
IT0006756438 | CARRARO 06-11-28 7.75% | 5.83 | 3.85 | 4.27 |
XS1428773763 | GENERALI 08-06-48 TF/TV | 7.07 | 5.23 | 5.27 |
Data Listini: 20-12-2024 |