Codice | Descrizione | Ref L | Ref N | RefTax |
XS2958536976 | NEWLATFOOD FB-31 4.75% | 4.46 | 3.21 | 3.28 |
XS2374594823 | VOLKSWAGENS FB-30 0.375% | 2.89 | 2.76 | 2.17 |
IT0005521171 | ENI 10-02-28 4.3% | 2.58 | 1.49 | 1.90 |
IT0006768151 | CARRARO 17-04-30 5.25% | 4.56 | 3.20 | 3.36 |
XS2799786848 | TIP 21-06-29 4.625% | 3.78 | 2.60 | 2.79 |
IT0005597874 | KME 02-08-29 5.75% | 5.11 | 3.64 | 3.78 |
XS1824424706 | PEMEX 26-02-29 4.75% | 4.51 | 3.27 | 3.34 |
XS2049317808 | IVS 18-10-26 3% | 3.10 | 2.32 | 2.29 |
XS0161100515 | TELECOMFIN GE-33 7.75% | 4.13 | 2.35 | 3.00 |
XS0214965963 | TELECOM 17-03-55 5.25% | 5.06 | 3.73 | 3.74 |
XS2668070662 | MAIRETEC 05-10-28 6.5% | 4.69 | 3.02 | 3.44 |
XS2289795465 | NEWLATFOOD FB-27 2.625% | 2.98 | 2.30 | 2.21 |
XS2795420293 | EVOCA 09-04-29 TV | 9.42 | 7.26 | 6.97 |
XS2395580892 | ALERION 03-11-27 2.25% | 2.92 | 2.33 | 2.16 |
XS2717294487 | ALERION 12-12-29 6.75% | 5.14 | 3.41 | 3.76 |
FR0010014845 | GIEPSATRESOR 19-09-33 6% | 4.09 | 2.64 | 2.99 |
XS2932806065 | ALERION 11-12-30 4.75% | 4.13 | 2.90 | 3.04 |
XS2325696628 | SAIPEMFIN MZ-28 3.125% | 2.84 | 2.04 | 2.10 |
XS2393520734 | OVS 10-11-27 2.25% | 2.64 | 2.05 | 1.95 |
FR0013299435 | RENAULT 28-11-25 1% | 2.59 | 2.31 | 1.92 |
Data Listini: 12-09-2025 |