CodiceDescrizioneRef LRef NRefTax
XS2932806065ALERION 11-12-30 4.75% 4.693.443.46
IT0005597874KME 02-08-29 5.75% 5.574.084.12
IT0005521171ENI 10-02-28 4.3% 3.021.932.23
XS0161100515TELECOMFIN GE-33 7.75% 4.302.533.13
XS0213101073PEMEX 24-02-25 5.5% 5.303.983.98
XS2395580892ALERION 03-11-27 2.25% 3.873.272.87
FR0013299435RENAULT 28-11-25 1% 3.533.242.62
XS0214965963TELECOM 17-03-55 5.25% 5.153.803.81
XS2049317808IVS 18-10-26 3% 3.692.912.74
XS2717294487ALERION 12-12-29 6.75% 5.283.553.87
XS1684385591SOFTBANK 19-09-29 4% 4.223.163.12
XS2374595127VOLKSWAGENS 12-02-25 0% 3.083.082.28
XS2083187059ALERION 19-12-25 3.125% 3.662.842.71
XS1180451657ENI 02-02-26 1.5% 2.702.302.00
XS2799786848TIP 21-06-29 4.625% 3.912.732.89
FR0010014845GIEPSATRESOR 19-09-33 6%4.032.602.95
XS2668070662MAIRETEC 05-10-28 6.5% 4.813.153.53
XS1733289406GENERALI 14-12-47 TF/TV 6.524.844.85
IT0006756438CARRARO 06-11-28 7.75% 5.833.854.27
XS1428773763GENERALI 08-06-48 TF/TV 7.075.235.27
Data Listini: 20-12-2024