CodiceDescrizioneRef LRef NRefTax
IT0006768151CARRARO 17-04-30 5.25% 5.033.653.70
IT0005521171ENI 10-02-28 4.3% 2.641.561.95
XS2958536976NEWLATFOOD FB-31 4.75% 4.683.433.45
IT0006756438CARRARO 06-11-28 7.75% 6.834.805.02
XS0161100515TELECOMFIN GE-33 7.75% 4.342.563.16
XS2215041513CARRARO 25-09-26 3.75% 3.912.922.89
XS0214965963TELECOM 17-03-55 5.25% 5.183.833.83
XS2932806065ALERION 11-12-30 4.75% 4.643.393.42
IT0005597874KME 02-08-29 5.75% 5.443.964.03
XS2049317808IVS 18-10-26 3% 3.642.862.69
XS2668070662MAIRETEC 05-10-28 6.5% 5.193.513.81
FR0010014845GIEPSATRESOR 19-09-33 6%4.442.983.26
XS2395580892ALERION 03-11-27 2.25% 3.633.032.69
FR0013299435RENAULT 28-11-25 1% 2.892.602.14
XS2799786848TIP 21-06-29 4.625% 3.692.512.72
XS2971648725GENERALI 16-07-35 4.083%4.243.173.14
XS2802892054PORSCHE 27-09-32 4.125% 3.872.802.86
XS2802891833PORSCHE 27-09-29 3.75% 3.352.362.47
XS1645722262ATLANTIA 13-07-27 1.875%2.612.091.94
IT0005596207UNIPOLSAI 23-05-34 4.9% 4.553.303.36
Data Listini: 23-04-2025