Codice | Descrizione | Perf3M | Perf6M | Perf1Y |
XS2958536976 | NEWLATFOOD FB-31 4.75% | 0.93 | 3.70 | |
XS2374594823 | VOLKSWAGENS FB-30 0.375% | 1.98 | 5.07 | 6.73 |
IT0005521171 | ENI 10-02-28 4.3% | 0.72 | 2.20 | 3.96 |
IT0006768151 | CARRARO 17-04-30 5.25% | 2.50 | | |
XS2799786848 | TIP 21-06-29 4.625% | 0.13 | 2.01 | 3.70 |
IT0005597874 | KME 02-08-29 5.75% | 1.99 | 3.74 | 6.28 |
XS1824424706 | PEMEX 26-02-29 4.75% | 7.14 | 13.16 | 18.38 |
XS2049317808 | IVS 18-10-26 3% | 1.15 | 2.84 | 4.85 |
XS0161100515 | TELECOMFIN GE-33 7.75% | -0.68 | 3.35 | 6.84 |
XS0214965963 | TELECOM 17-03-55 5.25% | 1.97 | 4.69 | 9.32 |
XS2668070662 | MAIRETEC 05-10-28 6.5% | 2.20 | 2.71 | 4.87 |
XS2289795465 | NEWLATFOOD FB-27 2.625% | 1.07 | 2.79 | 4.31 |
XS2795420293 | EVOCA 09-04-29 TV | -3.44 | -2.45 | 2.40 |
XS2395580892 | ALERION 03-11-27 2.25% | 0.91 | 3.95 | 6.47 |
XS2717294487 | ALERION 12-12-29 6.75% | 1.21 | 2.67 | 5.64 |
FR0010014845 | GIEPSATRESOR 19-09-33 6% | 1.28 | 3.54 | 1.94 |
XS2932806065 | ALERION 11-12-30 4.75% | 1.97 | 4.83 | |
XS2325696628 | SAIPEMFIN MZ-28 3.125% | 1.47 | 3.11 | 6.28 |
XS2393520734 | OVS 10-11-27 2.25% | 1.77 | 3.38 | 5.54 |
FR0013299435 | RENAULT 28-11-25 1% | 0.64 | 1.58 | 3.48 |
Data Listini: 12-09-2025 |