CodiceDescrizionePerf3MPerf6MPerf1Y
XS2799786848TIP 21-06-29 4.625% 0.961.734.65
XS2395580892ALERION 03-11-27 2.25% 2.722.985.75
XS2958536976NEWLATFOOD FB-31 4.75% 2.743.557.38
XS0161100515TELECOMFIN GE-33 7.75% 1.793.776.62
IT0005521171ENI 10-02-28 4.3% 0.541.413.38
XS2932806065ALERION 11-12-30 4.75% 0.230.626.30
IT0006768151CARRARO 17-04-30 5.25% 2.503.82
XS3183135717WIIT 16-10-30 4.375% 2.12
XS2717294487ALERION 12-12-29 6.75% 1.722.215.45
IT0005597874KME 02-08-29 5.75% 1.642.456.27
XS3207981161MAIRETEC 13-11-30 4% 3.23
FR0010014845GIEPSATRESOR 19-09-33 6%1.573.534.79
XS2681940297WEBUILD 27-09-28 7% 1.162.115.06
XS2455938212ALERION 17-05-28 3.5% 0.881.703.74
IT0005595076BORGOSESIA 27-05-29 TV 1.661.967.69
XS2377768366WIIT 07-10-26 2.375% 1.101.524.16
XS2343822842VOLKSWAGENL LG-26 0.375%0.621.182.94
IT0005669400DOLOMITI 09-10-30 3.5% 1.16
XS0214965963TELECOM 17-03-55 5.25% -0.260.855.30
XS2289795465NEWLATFOOD FB-27 2.625% 1.191.734.36
Data Listini: 05-02-2026