| Codice | Descrizione | Perf3M | Perf6M | Perf1Y |
| XS2799786848 | TIP 21-06-29 4.625% | 0.96 | 1.73 | 4.65 |
| XS2395580892 | ALERION 03-11-27 2.25% | 2.72 | 2.98 | 5.75 |
| XS2958536976 | NEWLATFOOD FB-31 4.75% | 2.74 | 3.55 | 7.38 |
| XS0161100515 | TELECOMFIN GE-33 7.75% | 1.79 | 3.77 | 6.62 |
| IT0005521171 | ENI 10-02-28 4.3% | 0.54 | 1.41 | 3.38 |
| XS2932806065 | ALERION 11-12-30 4.75% | 0.23 | 0.62 | 6.30 |
| IT0006768151 | CARRARO 17-04-30 5.25% | 2.50 | 3.82 | |
| XS3183135717 | WIIT 16-10-30 4.375% | 2.12 | | |
| XS2717294487 | ALERION 12-12-29 6.75% | 1.72 | 2.21 | 5.45 |
| IT0005597874 | KME 02-08-29 5.75% | 1.64 | 2.45 | 6.27 |
| XS3207981161 | MAIRETEC 13-11-30 4% | 3.23 | | |
| FR0010014845 | GIEPSATRESOR 19-09-33 6% | 1.57 | 3.53 | 4.79 |
| XS2681940297 | WEBUILD 27-09-28 7% | 1.16 | 2.11 | 5.06 |
| XS2455938212 | ALERION 17-05-28 3.5% | 0.88 | 1.70 | 3.74 |
| IT0005595076 | BORGOSESIA 27-05-29 TV | 1.66 | 1.96 | 7.69 |
| XS2377768366 | WIIT 07-10-26 2.375% | 1.10 | 1.52 | 4.16 |
| XS2343822842 | VOLKSWAGENL LG-26 0.375% | 0.62 | 1.18 | 2.94 |
| IT0005669400 | DOLOMITI 09-10-30 3.5% | 1.16 | | |
| XS0214965963 | TELECOM 17-03-55 5.25% | -0.26 | 0.85 | 5.30 |
| XS2289795465 | NEWLATFOOD FB-27 2.625% | 1.19 | 1.73 | 4.36 |
| Data Listini: 05-02-2026 |