| Codice | Descrizione | Perf3M | Perf6M | Perf1Y |
| IT0005597874 | KME 02-08-29 5.75% | 1.13 | 2.95 | 6.39 |
| XS2799786848 | TIP 21-06-29 4.625% | 1.24 | 2.15 | 4.58 |
| IT0005521171 | ENI 10-02-28 4.3% | 0.89 | 1.70 | 3.50 |
| IT0006768151 | CARRARO 17-04-30 5.25% | 1.64 | 3.87 | |
| XS2958536976 | NEWLATFOOD FB-31 4.75% | 1.68 | 2.74 | |
| XS0161100515 | TELECOMFIN GE-33 7.75% | 3.40 | 2.25 | 7.07 |
| XS1784311703 | UNIPOLSAI MZ-28 3.875% | 0.74 | 1.97 | 4.72 |
| XS2377768366 | WIIT 07-10-26 2.375% | 1.30 | 2.04 | 4.44 |
| XS2717294487 | ALERION 12-12-29 6.75% | 0.79 | 2.02 | 5.19 |
| XS2395580892 | ALERION 03-11-27 2.25% | 0.93 | 1.65 | 5.38 |
| IT0005661498 | IPI 22-09-32 TV | 3.98 | | |
| FR0010014845 | GIEPSATRESOR 19-09-33 6% | 1.79 | 4.43 | 2.99 |
| XS2343822842 | VOLKSWAGENL LG-26 0.375% | 0.41 | 1.22 | 2.93 |
| XS2270397016 | POSTEITALIA DC-28 0.5% | 0.37 | 1.43 | 2.77 |
| XS2343822503 | VOLKSWAGENL LG-29 0.625% | -0.03 | 1.64 | 4.66 |
| XS2289795465 | NEWLATFOOD FB-27 2.625% | 0.94 | 1.91 | 4.56 |
| DE000A3H3JM4 | DAIMLER 11-03-33 0.75% | -0.13 | 1.31 | 0.52 |
| XS2393520734 | OVS 10-11-27 2.25% | 0.64 | 1.91 | 4.46 |
| XS3098976098 | GENERALI 18-06-36 4.135% | 0.67 | | |
| XS2932806065 | ALERION 11-12-30 4.75% | 0.82 | 3.34 | 8.06 |
| Data Listini: 05-12-2025 |