Codice | Descrizione | Perf3M | Perf6M | Perf1Y |
XS2958536976 | NEWLATFOOD FB-31 4.75% | 2.65 | | |
XS2799786848 | TIP 21-06-29 4.625% | 1.89 | 3.19 | 8.70 |
IT0005597874 | KME 02-08-29 5.75% | 1.29 | 3.20 | |
XS2049317808 | IVS 18-10-26 3% | 1.36 | 1.95 | 5.43 |
XS2668070662 | MAIRETEC 05-10-28 6.5% | 0.87 | 1.34 | 4.98 |
IT0005521171 | ENI 10-02-28 4.3% | 1.26 | 2.08 | 5.05 |
XS2739132897 | ENI 15-01-34 3.875% | 3.04 | 0.21 | 6.45 |
XS0161100515 | TELECOMFIN GE-33 7.75% | 4.12 | 3.59 | 14.15 |
XS2343822842 | VOLKSWAGENL LG-26 0.375% | 1.03 | 1.96 | 5.08 |
XS2395580892 | ALERION 03-11-27 2.25% | 2.68 | 3.61 | 6.97 |
XS2717294487 | ALERION 12-12-29 6.75% | 1.79 | 3.42 | 7.96 |
FR0013299435 | RENAULT 28-11-25 1% | 0.89 | 1.96 | 4.41 |
XS2271356201 | WEBUILD 15-12-25 5.875% | 0.88 | 1.68 | 4.21 |
FR0010014845 | GIEPSATRESOR 19-09-33 6% | 1.83 | 0.58 | 2.42 |
XS2377768366 | WIIT 07-10-26 2.375% | 1.87 | 2.33 | 5.19 |
XS0214965963 | TELECOM 17-03-55 5.25% | 3.37 | 2.16 | 15.78 |
XS1425966287 | ENELFIN 01-06-26 1.375% | 0.96 | 1.65 | 4.81 |
XS2215041513 | CARRARO 25-09-26 3.75% | 0.81 | 1.95 | 4.94 |
XS2343822503 | VOLKSWAGENL LG-29 0.625% | 2.64 | 3.30 | 7.13 |
IT0005595076 | BORGOSESIA 27-05-29 TV | 1.36 | 3.51 | 7.44 |
Data Listini: 17-06-2025 |