Codice | Descrizione | Perf3M | Perf6M | Perf1Y |
IT0005521171 | ENI 10-02-28 4.3% | 1.81 | 2.16 | 5.78 |
IT0006756438 | CARRARO 06-11-28 7.75% | -1.78 | 1.09 | 4.31 |
XS0161100515 | TELECOMFIN GE-33 7.75% | 0.58 | 1.08 | 14.31 |
XS2215041513 | CARRARO 25-09-26 3.75% | 0.63 | 1.71 | 4.16 |
XS0214965963 | TELECOM 17-03-55 5.25% | 1.91 | 2.25 | 21.46 |
XS2932806065 | ALERION 11-12-30 4.75% | 1.66 | | |
IT0005597874 | KME 02-08-29 5.75% | 1.56 | 3.23 | |
XS2049317808 | IVS 18-10-26 3% | 1.35 | 2.11 | 4.51 |
XS2668070662 | MAIRETEC 05-10-28 6.5% | 0.14 | 1.09 | 4.66 |
FR0010014845 | GIEPSATRESOR 19-09-33 6% | -0.87 | -1.62 | -0.21 |
XS2395580892 | ALERION 03-11-27 2.25% | 1.33 | 1.84 | 5.49 |
FR0013299435 | RENAULT 28-11-25 1% | 0.96 | 1.81 | 4.09 |
XS2799786848 | TIP 21-06-29 4.625% | 1.81 | 2.69 | |
XS2971648725 | GENERALI 16-07-35 4.083% | -2.14 | | |
XS2802892054 | PORSCHE 27-09-32 4.125% | 1.69 | 3.31 | 5.52 |
XS2802891833 | PORSCHE 27-09-29 3.75% | 2.34 | 3.37 | 6.50 |
XS1645722262 | ATLANTIA 13-07-27 1.875% | 2.04 | 2.70 | 6.84 |
IT0005596207 | UNIPOLSAI 23-05-34 4.9% | -0.99 | 2.21 | |
XS2289795465 | NEWLATFOOD FB-27 2.625% | 0.58 | 1.32 | 5.49 |
IT0005595076 | BORGOSESIA 27-05-29 TV | 1.73 | 4.16 | |
Data Listini: 23-04-2025 |