CodiceDescrizionePerf3MPerf6MPerf1Y
XS2958536976NEWLATFOOD FB-31 4.75% 2.65
XS2799786848TIP 21-06-29 4.625% 1.893.198.70
IT0005597874KME 02-08-29 5.75% 1.293.20
XS2049317808IVS 18-10-26 3% 1.361.955.43
XS2668070662MAIRETEC 05-10-28 6.5% 0.871.344.98
IT0005521171ENI 10-02-28 4.3% 1.262.085.05
XS2739132897ENI 15-01-34 3.875% 3.040.216.45
XS0161100515TELECOMFIN GE-33 7.75% 4.123.5914.15
XS2343822842VOLKSWAGENL LG-26 0.375%1.031.965.08
XS2395580892ALERION 03-11-27 2.25% 2.683.616.97
XS2717294487ALERION 12-12-29 6.75% 1.793.427.96
FR0013299435RENAULT 28-11-25 1% 0.891.964.41
XS2271356201WEBUILD 15-12-25 5.875% 0.881.684.21
FR0010014845GIEPSATRESOR 19-09-33 6%1.830.582.42
XS2377768366WIIT 07-10-26 2.375% 1.872.335.19
XS0214965963TELECOM 17-03-55 5.25% 3.372.1615.78
XS1425966287ENELFIN 01-06-26 1.375% 0.961.654.81
XS2215041513CARRARO 25-09-26 3.75% 0.811.954.94
XS2343822503VOLKSWAGENL LG-29 0.625%2.643.307.13
IT0005595076BORGOSESIA 27-05-29 TV 1.363.517.44
Data Listini: 17-06-2025