CodiceDescrizionePerf3MPerf6MPerf1Y
XS2958536976NEWLATFOOD FB-31 4.75% 0.933.70
XS2374594823VOLKSWAGENS FB-30 0.375%1.985.076.73
IT0005521171ENI 10-02-28 4.3% 0.722.203.96
IT0006768151CARRARO 17-04-30 5.25% 2.50
XS2799786848TIP 21-06-29 4.625% 0.132.013.70
IT0005597874KME 02-08-29 5.75% 1.993.746.28
XS1824424706PEMEX 26-02-29 4.75% 7.1413.1618.38
XS2049317808IVS 18-10-26 3% 1.152.844.85
XS0161100515TELECOMFIN GE-33 7.75% -0.683.356.84
XS0214965963TELECOM 17-03-55 5.25% 1.974.699.32
XS2668070662MAIRETEC 05-10-28 6.5% 2.202.714.87
XS2289795465NEWLATFOOD FB-27 2.625% 1.072.794.31
XS2795420293EVOCA 09-04-29 TV -3.44-2.452.40
XS2395580892ALERION 03-11-27 2.25% 0.913.956.47
XS2717294487ALERION 12-12-29 6.75% 1.212.675.64
FR0010014845GIEPSATRESOR 19-09-33 6%1.283.541.94
XS2932806065ALERION 11-12-30 4.75% 1.974.83
XS2325696628SAIPEMFIN MZ-28 3.125% 1.473.116.28
XS2393520734OVS 10-11-27 2.25% 1.773.385.54
FR0013299435RENAULT 28-11-25 1% 0.641.583.48
Data Listini: 12-09-2025